Canadian Agricultural Partnership Program
Year | Project Title | Researcher |
2018-2020 | Comparative Effectiveness of Bean Promotion Strategies Using Multiphase Optimization: Pilot Study | Paula Brauer, University of Guelph |
2018-2020 | Yield response of dry beans to variable rate seeding | Meghan Moran, Canola and Edible Bean Specialist, OMAFRA |
2018-2020 | Approaches to weed management in edible beans in Ontario | Peter Sikkema, University of Guelph |
2019-2021 | Bean breeding germplasm screening for resistance to emerging diseases | Peter Pauls, University of Guelph |
Growing Forward 2 Projects
Year | Project Title | Researcher |
2013-2018 | Approaches to Weed Management in Edible Beans in Ontario | Peter Sikkema, University of Guelph |
2015-2018 | Assessment of hard seeds in Ontario navy beans | Dr. Parthiba Balasubramanian, Agriculture and Agri-Food Canada |
2015-2018 | Breeding Otebo Beans for production in Ontario | Jim Kelly, Michigan State University |
2015-2018 | Reproductive biology and overwintering success of the Western Bean Cutworm | Jeremy McNeil, University of Western Ontario |
2015-2017 | Reduction of blood glucose with beans: defining the minimum dose | Dan Ramdath, Agriculture and Agri-Food Canada |
2016-2018 | Adzuki Bean Agronomic field trials for Ontario Farmers | Chris Gillard, University of Guelph |
2016-2017 | Development of Improved Weed Management Strategies for Ontario Dry Beans | Peter Sikkema, University of Guelph |
Pulse Science Cluster
administered by Saskatchewan Pulse Growers
Ontario Bean Growers (OBG) has invested nearly $1.4 million, over the next 5 years, into bean research projects that seek to improve productivity and reduce threats to pulse crop production, as well as one project that is collecting evidence for a health claim.
Under the Canadian Agricultural Partnership, AgriScience Cluster program, OBG will be leveraging their grower dollar investment with $2.6 million of Government and other industry partner funding.
OBG is contributing to five out of the sixteen Pulse Science Cluster projects.
Year | Project Title | Researcher |
2020 | Identification of dry bean lines in Ontario and the Prairies with improved canning and cooking quality | Principal Investigator: Parthiba Balasubramanian, Agriculture and Agri-Food Canada |
2020 | Dry bean disease screening and development of germplasm with disease resistance | Principal Investigator: Jamie Larsen, Agriculture and Agri-Food Canada Co-Investigator: Owen Wally, Agriculture and Agri-Food Canada |
2020 | Breeding for sustainable and profitable bean production in Ontario | Principal Investigator: Peter Pauls, University of Guelph |
2020 | Applied pest management in dry bean production systems | Principal Investigator: Chris Gillard, University of Guelph Co-Investigators: Francis Larney, Agriculture and Agri-Food Canada and Syama Chatterton, Agriculture and Agri-Food Canada |
2020 | A bean efficacy study: A dose response study to investigate the cholesterol-lowering effects of beans | Principal Investigator: Alison Duncan, University of Guelph Co-Investigators: Dan Ramdath, Agriculture and Agri-Food Canada and Thomas Wolever, INQUIS Clinical Research Ltd (formerly Glycemic Index Laboratories) |
Click here for more information about the National Pulse Science Research Clusters
Updates on these projects will be shared via the newsletter and on OBG’s website as they are made available to us.